| CLASSIFICATION | ALL FUNDS | GENERAL FUND | HIGHWAY AID FUND | PARKS & REC FUND | CAPITAL RES FUND | |
|---|---|---|---|---|---|---|
| Fund Balance Projected - January 1, 2012 | 5,479,351.00 | 4,223,215.00 | 512,830.00 | 19,781.00 | 723,525.00 | |
| REVENUES | ||||||
| 300.000 | Taxes | 2,345,500.00 | 2,345,500.00 | 0.00 | 0.00 | 0.00 |
| 320.000 | Licenses & Permits | 182,750.00 | 182,750.00 | 0.00 | 0.00 | 0.00 |
| 330.000 | Fines & Forfeits | 110,000.00 | 110,000.00 | 0.00 | 0.00 | 0.00 |
| 341.000 | Interest | 12,820.00 | 10,000.00 | 1,250.00 | 70.00 | 1,500.00 |
| 342.000 | Rents & Royalties | 63,300.00 | 45,000.00 | 0.00 | 18,300.00 | 0.00 |
| 350.000 | Intergovernmental | 427,235.00 | 138,950.00 | 288,285.00 | 0.00 | 0.00 |
| 360.000 | Department Earnings | 1,012,710.00 | 1,012,710.00 | 0.00 | 0.00 | 0.00 |
| 380.000 | Miscellaneous Revenues | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| 390.000 | Other Sources | 579,407.15 | 0.00 | 0.00 | 0.00 | 579,407.15 |
| Total Revenues | 4,733,822.15 | 3,845,010.00 | 289,535.00 | 18,370.00 | 580,907.15 | |
| EXPENDITURES | ||||||
| 400.000 | General Government | (333,775.00) | (333,775.00) | 0.00 | 0.00 | 0.00 |
| 410.000 | Public Safety | (1,830,644.00) | (1,830,644.00) | 0.00 | 0.00 | 0.00 |
| 420.000 | Health & Welfare | (923,993.00) | (923,993.00) | 0.00 | 0.00 | 0.00 |
| 430.000 | Highways | (812,603.00) | (401,103.00) | (411,500.00) | 0.00 | 0.00 |
| 450.000 | Recreation | (176,489.00) | (149,589.00) | 0.00 | (26,900.00) | 0.00 |
| 480.000 | Insurance, Benefits, & Misc | (407,016.00) | (406,516.00) | 0.00 | (500.00) | 0.00 |
| 490.000 | Transfer to Other Funds | (579,407.15) | (579,407.15) | 0.00 | 0.00 | 0.00 |
| Total Expenditures | (5,063,927.15) | (4,625,027.15) | (411,500.00) | (27,400.00) | 0.00 | |
| Net Differences Revenues over Expenses | (330,105.00) | (780,017.15) | (121,965.00) | (9,030.00) | 580,907.15 | |
| Projected Fund Balance - December 31, 2012 | 5,149,246.00 | 3,443,197.85 | 390,865.00 | 10,751.00 | 1,304,432.15 | |
